conventions@ctia.org
or call (202) 785-0081
Registration Assistance:
CTIAReg@bcard.net
or call (801) 676-7900 press 5
Housing Assistance:
WIT2008Housing@cmrus.com
or call (800) 334-6147
Become an Exhibitor:
conventionsales@ctia.org
| COMPANY | BOOTH |
|---|---|
| 4DK Technologies, Inc. | 353 |
| 4Info.net | 853 |
| ABBYY USA Software House, Inc. | 952 |
| Actimagine | 252 |
| Action Engine | 146 |
| Aeris | 1321 |
| Air2Web | 1223 |
| Alcatel-Lucent | 407 |
| American Express | 1106 |
| American Roamer | 549 |
| AnyDATA Corporation | 935 |
| AT&T Mobility | 1231 |
| Bango | 854 |
| Better Energy Systems/Solio | 1631 |
| BLStream Oy | 951 |
| Bluegiga Technologies Oy | 835 |
| BSG Clearing Solutions | 939 |
| Bulletin.net | 938 |
| Bullroarer | 454 |
| Coding Technologies | 634-K |
| CTIA - The Wireless Association | 634 |
| deCarta | 914 |
| Dynetic Mobile Solutions, Inc. | 827 |
| e4e - Absolute Quality Mobile Services | 634-E |
| Ericsson Inc. | 606 |
| ESRI | 326 |
| Federal Communications Commission | 839 |
| FunkySexyCool USA Inc. | 1235 |
| Futurlink / WiMOB | 145 |
| Garmin International | 401 |
| Garmin International | 822 |
| Giovatto Advertising | 334 |
| Handmark | 1207 |
| Highdeal | 850 |
| iLoop Mobile, Inc. | 207 |
| i-mate Development, Inc. | 953 |
| Impetus Technologies, Inc. | 119 |
| Impetus Technologies, Inc. | 1530 |
| Infinite Peripherals, Inc. | 828 |
| Innaworks | 324 |
| InnoPath Software | 1506 |
| Interop Technologies | 544 |
| Intrado, Inc. | 229 |
| Janus Remote Communications | 1507 |
| Jasper Wireless | 1407 |
| JumpTap | 444 |
| Keynote Systems | 920 |
| KORE Telematics | 1307 |
| Kyocera Wireless Corporation | 1415 |
| LLeida Networks Serveis Telematics, S.L | 1334 |
| M2M Zone/Telecommunications Magazine | 1509 |
| mBlox, Inc. | 906 |
| Microsoft Corp. | 600 |
| Mobile Complete | 755 |
| MobiTV, Inc. | 1107 |
| Motorola | 622 |
| Motorola - M2M Wireless Modules | 1423 |
| Movius | 322 |
| Multi-Tech Systems, Inc. | 1532 |
| MX Telecom | 751 |
| MyWireless.org | 823 |
| NAVTEQ | 323 |
| Nellymoser | 634-BB |
| NeoMedia Technologies | 826 |
| NetNumber, Inc. | 115 |
| NetProSys, Inc. | 357 |
| Networks In Motion, Inc. | 1331 |
| NeuroSky, Inc. | 458 |
| Neustar, Inc. | 315 |
| NewBay Software Inc. | 1239 |
| NFC Forum | 135 |
| Nokia Inc. | 707 |
| Novarra Inc. | 452 |
| Novatel Wireless | 1147 |
| NSTL, Inc. | 551 |
| Numerex | 1501 |
| OnPoint Digital, Inc. | 634-C |
| Ontario-Canada Delegation | 843 |
| OpenMarket | 215 |
| Orange | 943 |
| peermeta, inc. | 634-JJ |
| Peperoni Mobile & Internet Software GmbH | 857 |
| PlayPhone, Inc. | 634-G |
| Portman Security Systems | 753 |
| QUALCOMM, Inc. | 435 |
| QuickPlay Media Inc | 634-B |
| RACO Industries, Inc. | 1518 |
| RCR Wireless News | 926 |
| Research in Motion Corp. | 614 |
| SanDisk Corp. | 1131 |
| SensorLogic | 1510 |
| Siemens Wireless Modules | 1315 |
| Smaato Inc. | 107 |
| Smith Micro Software, Inc. | 1121 |
| SolovatSoft, Inc. | 634-L |
| Sound Ideas | 634-I |
| SpinVox | 223 |
| STATS LLC | 634-A |
| STEP Labs | 462 |
| Sybase 365 | 307 |
| Syniverse Technologies | 701 |
| Tek-Data | 123 |
| Tele Atlas | 717 |
| Telecommunications Magazine | 1608 |
| Telit Wireless Solutions | 1301 |
| The Sports Network | 634-AA |
| T-Mobile | 1517 |
| UIEvolution, Inc. | 246 |
| UrbanWorld Wireless | 149 |
| UTStarcom Personal Communications | 423 |
| Vantrix USA | 1238 |
| Voice on the Go | 934 |
| Wavecom, Inc. | 1523 |
| WeatherBug | 1431 |
| Wireless Week | 555 |
| Wmode | 1115 |
| Wyless | 1610 |
| Zumobi | 634-M |

SERVICE ORDER KIT
Review the CTIA Rules & Regulations, plus find the forms for all of your booth amenity needs including: catering, signage, electrical, labor and more.
Click here to access the forms.
ANNOUNCEMENT LIST
Not currently receiving show updates via mail or email? Sign up here!
Coming in August!